<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThisIsLeon.co.uk &#187; flash</title>
	<atom:link href="http://thisisleon.co.uk/tag/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisisleon.co.uk</link>
	<description>Code, dev and general geekery!</description>
	<lastBuildDate>Mon, 02 Jan 2012 10:29:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>I&#8217;ll see you there!</title>
		<link>http://thisisleon.co.uk/2009/05/30/ill-see-you-there/</link>
		<comments>http://thisisleon.co.uk/2009/05/30/ill-see-you-there/#comments</comments>
		<pubDate>Sat, 30 May 2009 07:20:33 +0000</pubDate>
		<dc:creator>leon</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flashcamp]]></category>

		<guid isPermaLink="false">http://www.blog.sizzla-media.co.uk/?p=309</guid>
		<description><![CDATA[At Flash Camp Birmingham that is: I don&#8217;t really need to say more than that I don&#8217;t think. It promises to be a great day out and hopefully i&#8217;ll have a new version of flCodr up for then!!]]></description>
		<wfw:commentRss>http://thisisleon.co.uk/2009/05/30/ill-see-you-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspect Ratio Calculator</title>
		<link>http://thisisleon.co.uk/2008/12/19/aspect-ratio-calculator/</link>
		<comments>http://thisisleon.co.uk/2008/12/19/aspect-ratio-calculator/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 12:48:07 +0000</pubDate>
		<dc:creator>leon</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[panel]]></category>

		<guid isPermaLink="false">http://www.blog.sizzla-media.co.uk/?p=207</guid>
		<description><![CDATA[This is my latest Flash extension panel &#8211; Ratio Calc. We&#8217;ve all been there, creating a video player for an application and having the task of working out the aspect ratio, or perhaps resizing images or even just trying to (&#8230;)</p><p><a href="http://thisisleon.co.uk/2008/12/19/aspect-ratio-calculator/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://thisisleon.co.uk/2008/12/19/aspect-ratio-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash, XML and foreign characters</title>
		<link>http://thisisleon.co.uk/2008/11/20/flash-xml-and-foreign-characters/</link>
		<comments>http://thisisleon.co.uk/2008/11/20/flash-xml-and-foreign-characters/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 20:52:49 +0000</pubDate>
		<dc:creator>leon</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[foreigh characters]]></category>
		<category><![CDATA[glyphs]]></category>
		<category><![CDATA[unicode]]></category>
		<category><![CDATA[utf-8]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.blog.sizzla-media.co.uk/?p=182</guid>
		<description><![CDATA[The Scenario You are creating a Flash project that feeds text in from an external XML file. The text is currently in English but there is a requirement that the text be changed to other languages. The Problem You have (&#8230;)</p><p><a href="http://thisisleon.co.uk/2008/11/20/flash-xml-and-foreign-characters/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://thisisleon.co.uk/2008/11/20/flash-xml-and-foreign-characters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Extension update</title>
		<link>http://thisisleon.co.uk/2008/08/18/extension-update/</link>
		<comments>http://thisisleon.co.uk/2008/08/18/extension-update/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 11:03:02 +0000</pubDate>
		<dc:creator>leon</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[flcodr]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.blog.sizzla-media.co.uk/?p=146</guid>
		<description><![CDATA[Just a quick note about our sister site &#8211; flCodr. There is an update available for the extension panel. Find out more about it here: www.flcodr.com/download.php]]></description>
		<wfw:commentRss>http://thisisleon.co.uk/2008/08/18/extension-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find me</title>
		<link>http://thisisleon.co.uk/2008/08/12/find-me-2/</link>
		<comments>http://thisisleon.co.uk/2008/08/12/find-me-2/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 19:27:31 +0000</pubDate>
		<dc:creator>leon</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[GMap]]></category>
		<category><![CDATA[googlemaps]]></category>
		<category><![CDATA[ip]]></category>

		<guid isPermaLink="false">http://www.blog.sizzla-media.co.uk/?p=137</guid>
		<description><![CDATA[My latest Flash based location app is called Find Me and is basically a mash up using Google Maps API, the GMap Flash component and a geo-ip script that tweets your location on Twitter. Take a look at it here. (&#8230;)</p><p><a href="http://thisisleon.co.uk/2008/08/12/find-me-2/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://thisisleon.co.uk/2008/08/12/find-me-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another month, another mention in Web Designer Mag</title>
		<link>http://thisisleon.co.uk/2008/08/12/another-month-another-mention-in-web-designer-mag/</link>
		<comments>http://thisisleon.co.uk/2008/08/12/another-month-another-mention-in-web-designer-mag/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 18:56:51 +0000</pubDate>
		<dc:creator>leon</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[GMap]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[longitude]]></category>
		<category><![CDATA[web designer mag]]></category>

		<guid isPermaLink="false">http://www.blog.sizzla-media.co.uk/?p=134</guid>
		<description><![CDATA[Not that I mean to show off or anything, but I was in Web Designer Mag again this month. This time they were featuring my Locator panel extension for the GMap component. The extension is a search engine for latitude (&#8230;)</p><p><a href="http://thisisleon.co.uk/2008/08/12/another-month-another-mention-in-web-designer-mag/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://thisisleon.co.uk/2008/08/12/another-month-another-mention-in-web-designer-mag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorted!!</title>
		<link>http://thisisleon.co.uk/2008/08/08/sorted/</link>
		<comments>http://thisisleon.co.uk/2008/08/08/sorted/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 08:17:26 +0000</pubDate>
		<dc:creator>leon</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[GMap]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.blog.sizzla-media.co.uk/?p=128</guid>
		<description><![CDATA[After many hours of hard work by the team here at the SizzlaMedia offices (ok just me, in the study) the problem with the GMap powered apps has been fixed. Turns out a Google Analytics script was somehow appearing in (&#8230;)</p><p><a href="http://thisisleon.co.uk/2008/08/08/sorted/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://thisisleon.co.uk/2008/08/08/sorted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m in Web Designer Mag</title>
		<link>http://thisisleon.co.uk/2008/07/03/im-in-web-designer-mag/</link>
		<comments>http://thisisleon.co.uk/2008/07/03/im-in-web-designer-mag/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 17:40:26 +0000</pubDate>
		<dc:creator>leon</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flcodr]]></category>
		<category><![CDATA[web designer mag]]></category>

		<guid isPermaLink="false">http://www.blog.sizzla-media.co.uk/?p=256</guid>
		<description><![CDATA[The latest issue of Web Designer Mag recently landed on my door mat and I was pleasantly surprised to see some of my work included in the mag and on their promotional disc. I was contacted by the editor a (&#8230;)</p><p><a href="http://thisisleon.co.uk/2008/07/03/im-in-web-designer-mag/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://thisisleon.co.uk/2008/07/03/im-in-web-designer-mag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Tag Clouds</title>
		<link>http://thisisleon.co.uk/2008/06/15/visual-tag-clouds/</link>
		<comments>http://thisisleon.co.uk/2008/06/15/visual-tag-clouds/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 20:55:00 +0000</pubDate>
		<dc:creator>leon</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[flcodr]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[tag cloud]]></category>

		<guid isPermaLink="false">http://www.blog.sizzla-media.co.uk/?p=249</guid>
		<description><![CDATA[A tag cloud (or weighted list in visual design) is a visual depiction of user-generated tags used typically to describe the content of web sites. Tags are usually single words and are typically listed alphabetically, and the importance of a tag is shown with font size (&#8230;)</p><p><a href="http://thisisleon.co.uk/2008/06/15/visual-tag-clouds/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://thisisleon.co.uk/2008/06/15/visual-tag-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Cross Platform CD-Roms</title>
		<link>http://thisisleon.co.uk/2008/06/04/creating-cross-platform-cd-roms/</link>
		<comments>http://thisisleon.co.uk/2008/06/04/creating-cross-platform-cd-roms/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 21:36:59 +0000</pubDate>
		<dc:creator>leon</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[autorun]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[compatible]]></category>
		<category><![CDATA[cross platform]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://www.blog.sizzla-media.co.uk/?p=241</guid>
		<description><![CDATA[Back in my University days having a Mac was not always fun in a Windows dominated campus. I always had to ensure that my disc&#8217;s were able to be read in a Windows machine, even though they were burned on (&#8230;)</p><p><a href="http://thisisleon.co.uk/2008/06/04/creating-cross-platform-cd-roms/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://thisisleon.co.uk/2008/06/04/creating-cross-platform-cd-roms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/13 queries in 0.014 seconds using memcached

Served from: thisisleon.co.uk @ 2012-02-05 14:16:26 -->
